Here is the List. I would like to point out that it covers 3-5 per cent of graduates. Depending on how you look at it it might be considered a lot or almost nobody. For comparison, the list of 239-ka covers 10-15 per cent. Please, send me anything you know about anybody you know so this list can keep growing!!!
I was trying to guess where people live to the best of my abilities. Alumni of '80 challenge other years: we have graduates living in Russia, France, Germany, Australia, US, Brazil, and Great Britain. It's seven countries. Can other years beat it? Allegedly, alumni of 239-ka are known to be in 17 countries.
Our graduates are taking over the world:
| Former Soviet Union | ||||||||
| Americas | ||||||||
| Europe | ||||||||
| The rest of the globe |
Names are sorted according to Cyrillic alfa-bet. Russian flag is skipped.
| 1965 | |||||||
| 1966 | |||||||
| 1967 | |||||||
| 1968 | Poland | ||||||
| 1969 | |||||||
| 1970 | |||||||
| 1971 | |||||||
| 1972 | |||||||
| 1973 | |||||||
| 1974 | |||||||
| 1975 | |||||||
| 1976 | |||||||
| 1977 | finland | ||||||
| 1978 | |||||||
| 1979 | |||||||
| 1980 | |||||||
| 1981 | |||||||
| 1981 - Big move to Peterhof, the world will never be the same. | |||||||
| 1982 | |||||||
| 1983 | |||||||
| 1984 | |||||||
| 1985 | |||||||
| 1986 | |||||||
| 1987 | |||||||
| 1988 - In August our school had its 15 minutes of fame. | |||||||
| 1988 | |||||||
| 1989 | |||||||
| 1990 | |||||||
| 1991 - Soviet Union falls apart. | |||||||
| 1991 | |||||||
| 1992 | |||||||
| 1993 | |||||||
| 1994 and later | |||||||
Last Edited: Tuesday, September 26, 2000